CATEGORY | Early Bird Till 30th September 2024 |
Regular Till 31st December 2024 |
Late Till 10th February 2025 |
On Spot After 10th February 2025 |
---|---|---|---|---|
Member | Rs. 12,000/- | Rs. 13,000/- | Rs. 15,000/- | Rs. 20,000/- |
Non-Member/ SAARC | Rs. 14,000/- | Rs. 15,000/- | Rs. 17,500/- | Rs. 21,000/- |
DM/M.Ch./DNB Students & Post-Doctoral Fellows | Rs. 8,000/- | Rs. 10,000/- | Rs. 12,500/- | Rs. 14,500/- |
Ph. D/Other Students | Rs. 4,000/- | Rs. 6,500/- | Rs. 8,500/- | Rs. 10,500/- |
Accompanying Delegate | Rs. 10,000/- | Rs. 11,000/- | Rs. 13,500/- | Rs. 16,000/- |
Overseas | $ 600 | $ 650 | $ 700 | $ 800 |
CATEGORY | Early Bird Till 30th September 2024 |
Regular Till 31st December 2024 |
Late Till 10th February 2025 |
On Spot After 10th February 2025 |
---|---|---|---|---|
Botulinum Toxin Injection (02:00 - 04:30 PM) | Rs. 3000/- | Rs. 3000/- | Rs. 3000/- | Rs. 3000/- |
Genetics in Movement Disorder (02:00 - 04:30 PM) | Rs. 3000/- | Rs. 3000/- | Rs. 3000/- | Rs. 3000/- |
DBS (05:00 - 07:30 PM) | Rs. 3000/- | Rs. 3000/- | Rs. 3000/- | Rs. 3000/- |
Electrophysiology in Movement Disorder (05:00 - 07:30 PM) | Rs. 3000/- | Rs. 3000/- | Rs. 3000/- | Rs. 3000/- |
*The above fee is inclusive of 18% GST.
Account Name: MDSICON 2025
Account Number: 27790200000842
IFSC CODE: BARB0BHUVAR
Bank Name and Branch: BANK OF BARODA (BRANCH : 2779 BHU CAMPUS)
Bank Address: BHU, CAMPUS, SS HOSPITAL BUILDING, LANKA, DT VARANASI-221005
MDSICON 2025
CONFERENCE SECRETARIAT
Dr. Deepika Joshi, Organising Chair
Dr. Anand Kumar, Organising Secretary
Address: Department of Neurology, Institute of Medical Sciences,
CSSB 1st Floor, Banaras Hindu University,
Varanasi-221005, India
In Association with Varanasi Neurosciences Trust
Email: mdsicon2025@gmail.com
PROFESSIONAL CONFERENCE ORGANIZER
B-19, 3 Floor, Sector-1, Noida, Uttarpradesh-201301
Mobile : +91 9811265527
Email: info@globalics.in
Website: www.globalics.com